![]() |
| Go To | |||
| Allure Las Vegas Mandarin Oriental Metropolis |
Panorama Towers Sky Las Vegas Soho Lofts |
Turnberry Place Turnberry Towers Veer Towers |
|
![]() |
|
| Location: | On the corner of las vegas blvd and sahara ave |
| Condo type: | Residential Condominiums |
| Number of towers: | 1,417 stories high |
| # of units: | 428 units |
| Floorplans: | Studios, 1, 2, 3 Bedrooms |
| Sq footage range: | Approx 800-1600+ |
| Details: | Porcelain flooring, stainless steel appliances, cherry cabinets, granite counter tops, walk in closets, floor to ceiling windows, and spacious glass balconies. |
| Amentities: | 24 hour security, 24 front desk, concierge, Wi-Fi Lounge, community computer room, conference room, media -theater area, large fitness/gym, vending machines, ping pong gaming table, charcoal grills, pool and jacuzzi |
![]() ![]() |
|||
| Beds | Sq Ft. | Price | MLS # |
| 0 | 662 | $950 | #1165084 |
| 1 | 1090 | $1,350 | #1174348 |
| 1 | 867 | $1,200 | #1141278 |
| 2 | 1233 | $1,900 | #1175014 |
| 2 | 1295 | $1,800 | #1175601 |
| 3 | 1828 | $2,300 | #1174139 |
| 3 | 1233 | $1,900 | #1169871 |
| Updated: 08/22/11 | 7 (out of) 26 | ||
![]() ![]() |
|||
| Beds | Sq Ft. | Price | MLS # |
| 1 | 867 | $235,000 | #1141095 |
| 1 | 1090 | $155,000 | #1159791 |
| 1 | 1090 | $255,000 | #1141090 |
| 1 | 974 | $175,000 | #1134328 |
| 2 | 1563 | $366,000 | #1138130 |
| 2 | 1295 | $140,000 | #1103720 |
| 2 | 1323 | $210,000 | #1141054 |
| Updated: 08/22/11 | 7 (out of) 29 | ||
![]() |
|
| Location: | Mandarin Oriental is across from the Las Vegas Strip @ City Center |
| Condo type: | Residential Condominiums |
| Number of towers: | 1, 47 stories high |
| # of units: | 225 units |
| Floorplans: | 1, 2, 3 bedrooms & Penthouses |
| Sq footage range: | Approx 1100-4000+ |
| Details: | Hardwood Flooring, Solar Window Coverings, Walk In Closets, Daul Master Bedrooms, Strip Views of: Cosmopolitan, Planet Hollywood, MGM & More |
| Amentities: | Residents Lounge, Private Elevators, Board Room, Recreation Quarters, Mail Area, Bike Storage, Dog Park, Pool w/ Cabana, Valet Parking, Doorman Services, Concierge, 24 Hour Security, On Site Management |
![]() ![]() |
|||
| Beds | Sq Ft. | Price | MLS # |
| 1 | 1675 | $3,900 | #1157575 |
| 1 | 1675 | $3,900 | #1146305 |
| 1 | 1675 | $4,200 | #1066006 |
| 2 | 2998 | $7,000 | #1181445 |
| Updated: 09/19/11 | 4 (out of) 4 | ||
![]() ![]() |
|||
| Beds | Sq Ft. | Price | MLS # |
| 1 | 1675 | $1,677,000 | #1127307 |
| Updated: 08/22/11 | 1 (out of) 1 | ||
![]() |
|
| Location: | Behind Wynn/ Encore Casino on Desert Inn |
| Condo type: | Art Deco Inspired Residential Condominiums |
| Number of towers: | 1 tower, 18 stories high |
| # of units: | 71 units |
| Floorplans: | 18 floorplans, 1,2 & 3 bedrooms lofts |
| Sq footage range: | Approx 2110 - 5467+ |
| Details: | Art Deco Inspired building, Low Maintenance fees, one and two story residences with up to 19.6 ft ceilings, dramatic views of strip skyline & wynn golf course, granite counter tops, stainless steel appliances and large walk in closets. |
| Amentities: | 24 hour front desk & doorman, Pool & Jacuzzi outdoor courtyard, private parking, wine room, fitness gym and vending machines. |
![]() ![]() |
|||
| Beds | Sq Ft. | Price | MLS # |
| 2 | 1783 | $3,000 | #1153630 |
| 2 | 2242 | $2,995 | #1122628 |
| 2 | 2520 | $2,800 | #1176517 |
| 3 | 2744 | $2,800 | #1154364 |
| 3 | 2473 | $2,800 | #1121534 |
| 3 | 2457 | $2,500 | #1157769 |
| Updated: 08/22/11 | 6 (out of) 6 | ||
![]() ![]() |
|||
| Beds | Sq Ft. | Price | MLS # |
| 3 | 4276 | $519,000 | #1108147 |
| 3 | 2377 | $425,000 | #1039548 |
| Updated: 08/22/11 | 2 (out of) 2 | ||
![]() |
|
| Location: | Runs west of the strip at Dean Martin / Harmon |
| Condo type: | Residential condominiums |
| Number of towers: | 3 Towers , 33 stories high |
| # of units: | 1015 units |
| Floorplans: | 1, 2 & 3 bedrooms |
| Sq footage range: | Approx 750-4400+ |
| Details: | Marble flooring, granite counter tops, stainless steel appliances, 10 ft ceilings, glass balconies available, exquisite city & mountain views. |
| Amentities: | Amazing lobby, state of the art gym, ATM, concierge, Spa with sauna and steam room, , conference center, theater room, Guard gated, Valet, 24 hour front desk and shuttle service available. |
![]() ![]() |
|||
| Beds | Sq Ft. | Price | MLS # |
| 1 | 3360 | $6,995 | #1155692 |
| 1 | 1254 | $2,300 | #1149519 |
| 1 | 733 | $1,400 | #1175774 |
| 2 | 2508 | $3,500 | #1168228 |
| 2 | 1054 | $1,800 | #1162113 |
| 2 | 1406 | $2,300 | #1171325 |
| 2 | 1376 | $2,100 | #1149543 |
| Updated: 08/23/11 | 7 (out of) 26 | ||
![]() ![]() |
|||
| Beds | Sq Ft. | Price | MLS # |
| 1 | 3360 | $1,000,888 | #1101018 |
| 1 | 923 | $179,900 | #1142053 |
| 2 | 3414 | $3,250,888 | #1119709 |
| 2 | 2406 | $499,999 | #1155805 |
| 2 | 2953 | $950,000 | #1144117 |
| 3 | 4820 | $2,950,000 | #868575 |
| 6 | 14176 | $6,500,000 | #1091641 |
| Updated: 08/23/11 | 7 (out of) 47 | ||
![]() |
|
| Location: | On Las Vegas Blvd aside Circus Circus Casino between Spring mountain/Sahara |
| Condo type: | Residential strip condominiums |
| Number of towers: | 1, 45 stories high |
| # of units: | 409 units |
| Floorplans: | Many Varieties |
| Sq footage range: | Approx . 778 - 5500+ |
| Details: | Marble flooring, designer carpet, blonde and cherry wood cabinets, granite counter tops, sub zero appliances, floor to ceiling windows, city views & glass balconies available. |
| Amentities: | Outdoor pool & Jacuzzi, Lush Landscaping, Sky Garden Cabanas complete with plasma TVs and private refrigerators, 24 Hr Valet, Guard Gated, 24 hour concierge and Front desk, Conference room, business center, spa/fitness center, putting green, BBQ grills, friendly dog walking area, and CVS Pharmacy in retail area. |
![]() ![]() |
|||
| Beds | Sq Ft. | Price | MLS # |
| 1 | 778 | $1,500 | #1174175 |
| 1 | 778 | $1,300 | #1178009 |
| 1 | 985 | $1,675 | #1138753 |
| 2 | 1100 | $2,450 | #1165222 |
| 2 | 1248 | $2,500 | #1189124 |
| 3 | 5173 | $18,000 | #1134184 |
| 3 | 5184 | $17,000 | #1156433 |
| Updated: 08/23/11 | 7 (out of) 29 | ||
![]() ![]() |
|||
| Beds | Sq Ft. | Price | MLS # |
| 1 | 985 | $182,000 | #1116239 |
| 1 | 778 | $149,000 | #1097959 |
| 1 | 778 | $140,000 | #1167553 |
| 2 | 1476 | $595,000 | #1150553 |
| 2 | 1766 | $429,000 | #1172656 |
| 2 | 1766 | $465,000 | #1014264 |
| 3 | 1781 | $349,999 | #1173043 |
| Updated: 08/23/11 | 7 (out of) 27 | ||
![]() |
|
| Location: | On las vegas blvd in the Arts District of Downtown |
| Condo type: | Loft Style Residential Condominiums |
| Number of towers: | 1 tower, 16 stories |
| # of units: | 120 units |
| Floorplans: | 7 different loft layouts |
| Sq footage range: | Approx. 1264-5086+ |
| Details: | Granite countertops, italian cabinetry, designer sinks & Fixtures, polished concrete flooring, 11 ft ceilings, exposed air ducts & ventilation systems, oversized picture windows, glass enclosed patios, and open work/ live space layouts. |
| Amentities: | Rooftop pool with extraordinary city & mountain views, suana/ spa area, fitness center, five-story parking garage, 24 hour front desk, onsite hair salon in retail area. |
![]() ![]() |
|||
| Beds | Sq Ft. | Price | MLS # |
| 1 | 1356 | $2,000 | #1179081 |
| 1 | 1590 | $1,550 | #1163615 |
| 2 | 1590 | $1,800 | #1100149 |
| Updated: 08/27/11 | 3 (out of) 3 | ||
![]() ![]() |
|||
| Beds | Sq Ft. | Price | MLS # |
| 1 | 1320 | $185,000 | #1164801 |
| 1 | 1356 | $165,000 | #1171648 |
| 1 | 1356 | $165,000 | #1171704 |
| 2 | 1590 | $155,000 | #1143039 |
| 2 | 1590 | $155,000 | #1143257 |
| Updated: 08/27/11 | 5 (out of) 5 | ||
![]() |
|
| Location: | Moments off the strip on paradise near the hilton casino |
| Condo type: | Luxurious residential condominium |
| Number of towers: | 4, 38 stories high |
| # of units: | 650+ units |
| Floorplans: | 10 types of floorplans, 1,2,3 and 4 bedrooms |
| Sq footage range: | Approx 1550-9000+ |
| Details: | European cabinetry, marble flooring, granite counter tops, floor to ceiling windows, fireplaces available, wine coolers available, large balconies and open floorplans. |
| Amentities: | 5 star amenities, $40 million dollar private club, spa & fitness area, indoor lap pool, out door resort style pool, dog walking area, play ground, tennis courts, pro shop, cigar lounge, wine cellar, valet, 24 hour guard gated and 24 hour front desk. |
![]() ![]() |
|||
| Beds | Sq Ft. | Price | MLS # |
| 1 | 1179 | $1,895 | #1161386 |
| 2 | 1556 | $2,600 | #1131736 |
| 2 | 1712 | $1,800 | #1165122 |
| 3 | 6421 | $15,900 | #1171705 |
| 3 | 2805 | $8,500 | #955694 |
| 3 | 4007 | $8,000 | #1125606 |
| 3 | 2805 | $3,695 | #1176013 |
| Updated: 08/28/11 | 7 (out of) 22 | ||
![]() ![]() |
|||
| Beds | Sq Ft. | Price | MLS # |
| 1 | 2805 | $699,900 | #1050007 |
| 2 | 6401 | $9,900,000 | #1076880 |
| 3 | 6421 | $5,999,900 | #1147431 |
| 3 | 4103 | $2,200,000 | #1133437 |
| 4 | 6421 | $6,950,000 | #1096023 |
| 5 | 6401 | $7,800,000 | #1107097 |
| 5 | 5779 | $4,875,000 | #977975 |
| Updated: 08/28/11 | 7 (out of) 52 | ||
![]() |
|
| Location: | Close to the strip on Karen/ Paradise |
| Condo type: | Residential condominiums |
| Number of towers: | 2 towers, 45 stories high |
| # of units: | 632 units |
| Floorplans: | 1, 2 & 3 bedrooms |
| Sq footage range: | Approx 800-1600+ |
| Details: | Finished with Italian Marble, Jacuzzi whirlpool tubs, granite counter tops, European kitchen cabinetry, GE Monogram Appliances and 9 ft ceilings. |
| Amentities: | Guard Gated, 24 hour front desk, tennis courts, tropical swimming pools, dog park area and fitness center. |
![]() ![]() |
|||
| Beds | Sq Ft. | Price | MLS # |
| 1 | 874 | $1,475 | #1178643 |
| 1 | 814 | $1,695 | #1148834 |
| 2 | 1657 | $3,500 | #996630 |
| 2 | 1657 | $3,500 | #1168935 |
| 2 | 1657 | $3,300 | #1170742 |
| 3 | 1646 | $4,500 | #1178547 |
| 4 | 6104 | $9,800 | #1113969 |
| Updated: 08/28/11 | 7 (out of) 18 | ||
![]() ![]() |
|||
| Beds | Sq Ft. | Price | MLS # |
| 0 | 520 | $125,000 | #1161300 |
| 1 | 814 | $145,000 | #1127180 |
| 1 | 814 | $149,000 | #1103525 |
| 2 | 1657 | $659,000 | #1087345 |
| 2 | 1657 | $649,000 | #1064236 |
| 3 | 1646 | $671,000 | #1135594 |
| 5 | 6104 | $3,200,000 | #1068272 |
| Updated: 08/28/11 | 7 (out of) 27 | ||
![]() |
|
| Location: | Veer Towers is across from the Las Vegas Strip @ City Center |
| Condo type: | Residential Condominiums |
| Number of towers: | 2, 37 stories high |
| # of units: | 647 units |
| Floorplans: | Studios, Studio Deluxes, 1, 2, 3 Bedrooms & Penthouses |
| Sq footage range: | Approx 500-3000+ |
| Details: | Tile Flooring, Solar Window Coverings, Walk In Closets, Daul Master Bedrooms, Strip Views of: Cosmopolitan, Planet Hollywood, MGM & More |
| Amentities: | Residents Lounge, Mail Area, Rooftop Pool, Valet Parking, Doorman Services, Concierge, 24 Hour Security, Fitness Centers, Sauna, Steam room, Coffee Room, Billiards Room, Conference Room. |
![]() ![]() |
|||
| Beds | Sq Ft. | Price | MLS # |
| 1 | 757 | $1,650 | #1126651 |
| 1 | 841 | $1,700 | #1176743 |
| 1 | 841 | $2,000 | #1139400 |
| 1 | 918 | $2,200 | #1153503 |
| 2 | 1330 | $2,200 | #1176744 |
| 2 | 1329 | $2,390 | #1142168 |
| 2 | 1796 | $2,845 | #1155132 |
| Updated: 08/29/11 | 7 (out of) 8 | ||
![]() ![]() |
|||
| Beds | Sq Ft. | Price | MLS # |
| Updated: 08/29/11 | 0 (out of) 0 | ||